# 22ct gold price today in India — 2026-10-28

> The 22ct gold price in India on 28 October 2026 is ₹13,035 per gram (₹1,30,347 per 10 grams), the IBJA 28 Oct 2026 AM rate, before 3% GST. Source: Ponchi by MK Jewellers, https://ponchibymkjewellers.com/22ct-gold-price-today

Market: Trading day; rates published.
Official rate: IBJA 28 Oct 2026 AM. INR, before 3% GST and making charges.

| Purity | Gold content | Per gram | Per 10 grams |
|---|---|---|---|
| 24K (999) | 99.9% | ₹14,230 | ₹1,42,300 |
| 22K (916) | 91.6% | ₹13,035 | ₹1,30,347 |
| 18K (750) | 75% | ₹10,673 | ₹1,06,725 |
| Silver (999) | 99.9% | ₹194.00 | ₹1,94,000 per kg |

Change in 22ct since 27 Oct 2026 PM: +₹80 per gram.

## 22ct over the last 21 trading days

High ₹13,688/g on 2026-10-09; low ₹12,955/g on 2026-10-27; down ₹165/g on the week.

| Date | Session | 22K /g | 24K /g | 18K /g | Silver /kg |
|---|---|---|---|---|---|
| 2026-10-28 | AM | ₹13,035 | ₹14,230 | ₹10,673 | ₹1,94,000 |
| 2026-10-27 | PM | ₹12,955 | ₹14,143 | ₹10,607 | ₹1,92,499 |
| 2026-10-26 | PM | ₹12,981 | ₹14,171 | ₹10,628 | ₹1,94,479 |
| 2026-10-23 | PM | ₹12,973 | ₹14,163 | ₹10,622 | ₹1,94,415 |
| 2026-10-22 | PM | ₹13,071 | ₹14,269 | ₹10,702 | ₹1,99,777 |
| 2026-10-21 | PM | ₹13,200 | ₹14,411 | ₹10,808 | ₹2,06,783 |
| 2026-10-19 | PM | ₹13,369 | ₹14,594 | ₹10,946 | ₹2,08,750 |
| 2026-10-16 | PM | ₹13,413 | ₹14,643 | ₹10,982 | ₹2,10,918 |
| 2026-10-15 | PM | ₹13,368 | ₹14,594 | ₹10,946 | ₹2,08,275 |
| 2026-10-14 | PM | ₹13,380 | ₹14,606 | ₹10,955 | ₹2,13,822 |
| 2026-10-13 | PM | ₹13,522 | ₹14,762 | ₹11,071 | ₹2,19,038 |
| 2026-10-12 | PM | ₹13,562 | ₹14,806 | ₹11,105 | ₹2,20,295 |
| 2026-10-09 | PM | ₹13,688 | ₹14,943 | ₹11,207 | ₹2,21,109 |
| 2026-10-08 | PM | ₹13,524 | ₹14,765 | ₹11,074 | ₹2,17,106 |
| 2026-10-07 | PM | ₹13,536 | ₹14,777 | ₹11,083 | ₹2,20,866 |
| 2026-10-06 | PM | ₹13,600 | ₹14,847 | ₹11,136 | ₹2,22,820 |
| 2026-10-05 | PM | ₹13,575 | ₹14,820 | ₹11,115 | ₹2,24,157 |
| 2026-10-01 | PM | ₹13,569 | ₹14,814 | ₹11,110 | ₹2,20,829 |
| 2026-09-30 | PM | ₹13,547 | ₹14,789 | ₹11,092 | ₹2,20,435 |
| 2026-09-29 | PM | ₹13,526 | ₹14,767 | ₹11,075 | ₹2,21,600 |

## Market holidays ahead (no IBJA rate)

- 2026-11-08: Diwali (Laxmi Puja)
- 2026-11-24: Guru Nanak Jayanti
- 2026-12-25: Christmas

## Notes

- 22ct = 22 carat = 22K = 916 gold: 22 parts gold in 24, 91.6% pure.
- IBJA's 916 rate is its 999 rate × 0.916; 750 (18K) is × 0.75.
- MCX quotes 24K futures for traders, so it never matches the 22ct jewellery rate.
- Rates are before 3% GST. Jewellery also carries a making charge, set by each jeweller.
- Source: India Bullion and Jewellers Association (IBJA), Mumbai — the benchmark RBI refers to (https://ibjarates.com/). Read 2026-10-28T09:53:07.812Z. Re-read from IBJA every 10 minutes; IBJA publishes an AM (about 12 pm IST) and a PM (about 5 pm IST) rate on trading days.
- Page: https://ponchibymkjewellers.com/22ct-gold-price-today · JSON: https://ponchibymkjewellers.com/22ct-gold-price-today.json
- Free to quote with a link to the page.
